Signals (30d)
30
on the board
Names covered
14
board breadth
Avg signal risk
3.5%
stop distance
Reward structure
2:1
entry · stop · target

Latest signals (last 10 published)

TickerSignalTape EntryStopTarget RiskEdgeValid until
AMD Signal Falcon bullish tape $649.42 $623.44 $701.37 4.0% edge ✓ 2026-10-09
ABBV Signal Falcon bullish tape $266.79 $259.47 $281.44 2.75% edge ✓ 2026-10-09
TMO Signal Cinder bullish tape $673.10 $650.87 $717.58 3.3% edge ✓ 2026-10-08
QCOM Signal Cinder bullish tape $181.10 $173.85 $195.58 4.0% edge ✓ 2026-10-08
PANW Signal Falcon bullish tape $406.37 $390.12 $438.88 4.0% edge ✓ 2026-10-08
NVDA Signal Falcon bullish tape $235.69 $228.29 $250.48 3.14% edge ✓ 2026-10-08
MSFT Signal Falcon bullish tape $527.18 $511.72 $558.10 2.93% edge ✓ 2026-10-08
ISRG Signal Cinder bullish tape $406.80 $390.53 $439.35 4.0% edge ✓ 2026-10-08
ABBV Signal Falcon bullish tape $267.00 $259.68 $281.64 2.74% edge ✓ 2026-10-08
ABBV Signal Cinder bullish tape $265.76 $258.44 $280.40 2.75% edge ✓ 2026-10-08
Want the live board? Real-time updates after every close, full history, live tally — free for 30 days, then $9.95/mo. Start on the portal →